Descrizione
Marca: GMP
Modello: MATISSE
Finitura: NERO DIAMANTATO
Diametro: 16”
Marca auto | Modello | Tipo | ||||
Dacia | Dacia Logan (I) | FSD/USD, SD/SR | ||||
Dacia | Dacia Logan (I) | SD/SR | ||||
Dacia | Dacia Logan MCV (I) | SD/SR | ||||
Dacia | Dacia Sandero (I) | SD/SR | ||||
Dacia | Dacia Sandero Stepway (I) | SD/SR | ||||
Daihatsu | Daihatsu Charade | XP9F | ||||
Fiat | Fiat 124 Spider | NF | ||||
Fiat | Fiat Punto | 199 | ||||
Honda | Honda Civic (VII) | EP1, -2, -4 | ||||
Honda | Honda Civic (VII) | EU5,-6,-7,-8,-9 | ||||
Honda | Honda Civic (VII) Coupè | EM2 | ||||
Honda | Honda Insight | ZE2 | ||||
Honda | Honda Jazz (III) | GK | ||||
Honda | Honda Jazz (IV) | GR | ||||
Honda | Honda Jazz Crosstar (IV) | GR | ||||
Hyundai | Hyundai Accent | MC, MCT | ||||
Hyundai | Hyundai Getz | TB, TBI | ||||
Hyundai | Hyundai i10 (II) | IA, IA-HME | ||||
Hyundai | Hyundai i10 (III) | AC3 | ||||
Hyundai | Hyundai i20 (I) | PB, PBT | ||||
Hyundai | Hyundai i20 (II) | GB, GB-HME | ||||
Hyundai | Hyundai i20 Active | GB, GB-HME | ||||
Kia | Kia Rio (II) | DE | ||||
Kia | Kia Rio (IV) | YB | ||||
Kia | Kia Stonic | YB | ||||
Mazda | Mazda MX-5 2,0l (IV) | ND | ||||
Mini/BMW | Mini Clubman One, Cooper, -S | Mini-N, UKL-C,/K,/L,/B-L, -N1 | ||||
Mini/BMW | Mini One, Cooper, -S | Mini | ||||
Mini/BMW | Mini One, Cooper, -S | R50, Mini | ||||
Nissan | Nissan Micra (V) | K14 | ||||
Opel | Opel Adam | S-D | ||||
Opel | Opel Adam Rocks | S-D | ||||
Opel | Opel Corsa-E | S-D, S-D/Van | ||||
Opel | Opel Karl | D-A | ||||
Renault | Renault Megane (II) | M | ||||
Renault | Renault Megane (II) Cabrio | M | ||||
Renault | Renault Megane (II) Grandtour | M | ||||
Renault | Renault Megane (II) Hatchback | M | ||||
Renault | Renault Scenic (II) | JM | ||||
Renault | Renault Twingo RS | N | ||||
Renault | Renault Wind | N | ||||
Suzuki | Suzuki Swift (V) | NZ | ||||
Suzuki | Suzuki Swift 4×4 (V) | FZ | ||||
Suzuki | Suzuki Swift 4×4 (V) | NZ | ||||
Toyota | Toyota Corolla (IX) | E12-U -J -J1 -T -TS | ||||
Toyota | Toyota IQ | AJ1, /-MS1 | ||||
Toyota | Toyota Yaris (II) | XP9, XP9F | ||||
Toyota | Toyota Yaris (III) | XP13M(a), -/TMG | ||||
Toyota | Toyota Yaris (III) | XP13M(a), XP13N(a), -/TMG | ||||
Toyota
Renault Nissan |
Toyota Yaris Hybrid (III)
Renault Clio Note |
XP13M(a), -/TMG
|
||||
Toyota | Toyota Yaris TS (II)
|
XP9
|