Descrizione
Marca: ELITE WHEELS
Marca: VIGOR
Finitura: BLACK DIAMOND
Diametro: 15”
MISURE: 15×6,0 – et 35 – 4×100
NUOVI.
CERCHI IN LEGA DA 16″ ELITE WHEELS VIGOR, DEDICATO A RENAULT, COMPATIBILI CON:
Marca auto | Modello | Tipo | ||||
Fiat | 124 Spider | NF, NFM | ||||
Mazda | 2 | DE, DE1 | ||||
Hyundai | Accent | MC, MCT | ||||
Opel | Adam | S-D | ||||
Opel | Adam | S-D | ||||
Opel | Agila | H-B | ||||
Chevrolet/Daewoo(GM) /GM Korea | Aveo | KLAS | ||||
Hyundai | Bayon | BC3 | ||||
Daihatsu | Charade | XP9F | ||||
Honda | Civic | EM2 | ||||
Honda | Civic | EP1, EP2, EP4 | ||||
Honda | Civic | EU5,EU6,EU7,EU8,EU9 | ||||
Renault | Clio | R | ||||
Renault | Clio | R | ||||
Mini | Clubman | Mini-N, UKL-C,/K,/L,/B-L, -N1 | ||||
Toyota | Corolla | E12-U -J -J1 -T -TS | ||||
Opel | Corsa | Corsa-C | ||||
Opel | Corsa | S-D, S-D/Van | ||||
Hyundai | Getz | TB, TBI | ||||
Toyota | IQ | AJ1, /-MS1 | ||||
Honda | Insight | ZE2 | ||||
Honda | Jazz | GR | ||||
Honda | Jazz | GR | ||||
Honda | Jazz | GK | ||||
Dacia | Jogger | DJF | ||||
Chevrolet/Daewoo(GM) /GM Korea | Kalos | KLAS | ||||
Opel | Karl | D-A | ||||
Opel | Karl | D-A | ||||
Dacia | Logan | SD/SR | ||||
Dacia | Logan | SD/SR | ||||
Dacia | Logan / Logan Pick-Up | FSD/USD, SD/SR | ||||
Mazda | MX-5 | ND | ||||
Mazda | MX-5 | ND | ||||
Renault | Megane | M | ||||
Renault | Megane | M | ||||
Renault | Megane | M | ||||
Renault | Megane | M | ||||
Nissan | Micra | K14 | ||||
Mini | Mini | R50, Mini | ||||
Mini | Mini | Mini-N, UKL-C,/K,/L,/B-L, -N1 | ||||
Mini | Mini | Mini | ||||
Renault | Modus | P | ||||
Nissan | Note | E12 | ||||
Nissan | Note | E11 | ||||
Fiat | Punto / Punto Evo / Grande Punto | 199 | ||||
Kia | Rio | YB | ||||
Kia | Rio | DE | ||||
Dacia | Sandero | DJF | ||||
Dacia | Sandero | SD/SR | ||||
Dacia | Sandero | SD/SR | ||||
Dacia | Sandero | DJF | ||||
Renault | Scenic / Grand Scenic | JM | ||||
Suzuki | Splash | EX | ||||
Kia | Stonic | YB | ||||
Suzuki | Swift | EZ | ||||
Suzuki | Swift | EZ | ||||
Suzuki | Swift | MZ | ||||
Suzuki | Swift | FZ | ||||
Suzuki | Swift | AZ-2S | ||||
Suzuki | Swift | NZ | ||||
Suzuki | Swift | NZ | ||||
Suzuki | Swift | AZ | ||||
Renault | Twingo | N | ||||
Renault | Wind | N | ||||
Toyota | Yaris | XP13M(a), -/TMG | ||||
Toyota | Yaris | XP13M(a), -/TMG | ||||
Toyota | Yaris | XP13M(a), XP13N(a), -/TMG | ||||
Toyota | Yaris | XP9 | ||||
Toyota | Yaris | XP9, XP9F | ||||
Renault | Zoe | AG | ||||
Hyundai | i10 | AC3 | ||||
Hyundai | i10 | IA, IA-HME | ||||
Hyundai | i20 | BC3 | ||||
Hyundai | i20 | GB, GB-HME | ||||
Hyundai | i20 | GB, GB-HME | ||||
Hyundai | i20 | PB, PBT |
Hyundai I20, Hyundai I10, Renault Zoe , Toyota Yaris , Renault wind , Ranult Twingo , Suzuki Swift , Kia Stonic , Suzuki Splash , Renault Scenic , Dacia Sandero , Kia Rio , Fiat Punto , Renault Modus , Mini R50 , Nissan Micra , Renault Mégane , Mazda MX5 , Dacia Logan , Opel Karl , Chevrolet Kalos , Honda Jazz , Toyota IQ , Opel Corsa , RENAULT CLIO , Honda Civic , Chevrolette Aveo , Opel Adam , Hiunday Accent